2024-11-14T12:50:46Z | [info][generation of 100 queries using seed 643517935] starting generation of 100 queries using seed 643517935
--- Query generator settings ---
interval_size: 1 h
start_mode: intermodal
dest_mode: intermodal
intermodal_start_mode: (id: 1, speed: 50, max_duration: 15)
intermodal_dest_mode: (id: 1, speed: 50, max_duration: 15)
use_start_footpaths: true
max_transfers: 4
min_connection_count: 3
extend_interval_earlier: true
extend_interval_later: true
prf_idx: 0
allowed_claszes: 65535
min_transfer_time: 00:00.0
transfer_time_factor: 1
vias: 0
--- --- ---
100 queries generated successfully
2024-11-14T12:50:46Z | [info][generation of 100 queries using seed 643517935] finished generation of 100 queries using seed 643517935 32.312ms
2024-11-14T12:50:46Z | [info][processing of 100 queries ] starting processing of 100 queries
benchmark: [■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ ] 100% | processing queries
2024-11-14T12:52:24Z | [info][processing of 100 queries ] finished processing of 100 queries 98225.281ms
--- total_time --- (n = 100)
10%: (t_total: 00001.416s, t_exec: 00000.256s, intvl_ext: 03, intvl_size: 00072h, #jrny: 0)
20%: (t_total: 3.809s, t_exec: 2.694s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
30%: (t_total: 7.676s, t_exec: 6.586s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
40%: (t_total: 15.264s, t_exec: 14.506s, intvl_ext: 3, intvl_size: 72h, #jrny: 0)
50%: (t_total: 22.873s, t_exec: 21.867s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
60%: (t_total: 25.897s, t_exec: 25.548s, intvl_ext: 3, intvl_size: 72h, #jrny: 0)
70%: (t_total: 30.381s, t_exec: 30.031s, intvl_ext: 3, intvl_size: 72h, #jrny: 0)
80%: (t_total: 36.419s, t_exec: 35.315s, intvl_ext: 3, intvl_size: 72h, #jrny: 0)
90%: (t_total: 46.582s, t_exec: 44.978s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
99%: (t_total: 98.053s, t_exec: 97.306s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
99.9%: (t_total: 98.053s, t_exec: 97.306s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
max: (t_total: 98.053s, t_exec: 97.306s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
----------------------------------
Slowest Queries:
--- 1 ---
query_idx: 13
(t_total: 98.053s, t_exec: 97.306s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
start: (50.8715, 4.45155)
dest: (53.2727, -6.31432)
--- 2 ---
query_idx: 17
(t_total: 76.573s, t_exec: 75.656s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
start: (53.3831, -2.97239)
dest: (48.6601, 2.55327)
--- 3 ---
query_idx: 46
(t_total: 64.552s, t_exec: 63.402s, intvl_ext: 2, intvl_size: 60h, #jrny: 4)
start: (41.4293, 2.17087)
dest: (45.6177, 0.104358)
--- 4 ---
query_idx: 23
(t_total: 56.755s, t_exec: 55.646s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
start: (43.3246, -1.94556)
dest: (46.9193, 13.5748)
--- 5 ---
query_idx: 94
(t_total: 53.120s, t_exec: 51.807s, intvl_ext: 3, intvl_size: 86h, #jrny: 3)
start: (48.5898, 2.22133)
dest: (48.4674, 12.9371)
--- 6 ---
query_idx: 39
(t_total: 53.087s, t_exec: 51.527s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
start: (53.4181, -1.3964)
dest: (47.2875, 16.7733)
--- 7 ---
query_idx: 1
(t_total: 49.590s, t_exec: 48.713s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
start: (50.2984, 7.4617)
dest: (48.151, 22.5076)
--- 8 ---
query_idx: 90
(t_total: 48.030s, t_exec: 46.889s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
start: (52.7504, 0.400959)
dest: (59.2095, 10.9934)
--- 9 ---
query_idx: 65
(t_total: 47.082s, t_exec: 46.037s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
start: (53.6698, -1.57472)
dest: (47.3031, -1.50389)
--- 10 ---
query_idx: 84
(t_total: 46.582s, t_exec: 44.978s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
start: (52.6173, -1.64996)
dest: (54.5577, -5.90987)
Re-run the slowest source-destination combination:
./nigiri-benchmark -p tt.bin -n 1 -i 60 --start_mode intermodal --intermodal_start walk --dest_mode intermodal --intermodal_dest walk --use_start_footpaths 1 -t 4 -m 3 -e 1 -l 1 --profile_idx 0 --allowed_claszes 65535 --start_coord "(50.8715, 4.45155)" --dest_coord "(53.2727, -6.31432)"
--- execute_time --- (n = 100)
10%: (t_total: 1.133s, t_exec: 0.994s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
20%: (t_total: 3.809s, t_exec: 2.694s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
30%: (t_total: 7.676s, t_exec: 6.586s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
40%: (t_total: 15.264s, t_exec: 14.506s, intvl_ext: 3, intvl_size: 72h, #jrny: 0)
50%: (t_total: 22.873s, t_exec: 21.867s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
60%: (t_total: 26.177s, t_exec: 25.107s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
70%: (t_total: 29.737s, t_exec: 29.698s, intvl_ext: 3, intvl_size: 72h, #jrny: 0)
80%: (t_total: 36.419s, t_exec: 35.315s, intvl_ext: 3, intvl_size: 72h, #jrny: 0)
90%: (t_total: 46.382s, t_exec: 45.207s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
99%: (t_total: 98.053s, t_exec: 97.306s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
99.9%: (t_total: 98.053s, t_exec: 97.306s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
max: (t_total: 98.053s, t_exec: 97.306s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
----------------------------------
--- interval_extensions --- (n = 100)
10%: (t_total: 4.314s, t_exec: 3.859s, intvl_ext: 2, intvl_size: 60h, #jrny: 4)
20%: (t_total: 26.177s, t_exec: 25.107s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
30%: (t_total: 30.112s, t_exec: 29.033s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
40%: (t_total: 53.087s, t_exec: 51.527s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
50%: (t_total: 39.076s, t_exec: 37.787s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
60%: (t_total: 4.319s, t_exec: 3.995s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
70%: (t_total: 2.337s, t_exec: 1.271s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
80%: (t_total: 24.805s, t_exec: 23.727s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
90%: (t_total: 24.713s, t_exec: 23.788s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
99%: (t_total: 32.485s, t_exec: 30.851s, intvl_ext: 4, intvl_size: 80h, #jrny: 5)
99.9%: (t_total: 32.485s, t_exec: 30.851s, intvl_ext: 4, intvl_size: 80h, #jrny: 5)
max: (t_total: 32.485s, t_exec: 30.851s, intvl_ext: 4, intvl_size: 80h, #jrny: 5)
----------------------------------
--- interval_size --- (n = 100)
10%: (t_total: 22.764s, t_exec: 22.299s, intvl_ext: 2, intvl_size: 48h, #jrny: 0)
20%: (t_total: 35.059s, t_exec: 34.596s, intvl_ext: 3, intvl_size: 72h, #jrny: 0)
30%: (t_total: 30.381s, t_exec: 30.031s, intvl_ext: 3, intvl_size: 72h, #jrny: 0)
40%: (t_total: 2.337s, t_exec: 1.271s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
50%: (t_total: 1.410s, t_exec: 0.988s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
60%: (t_total: 24.713s, t_exec: 23.788s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
70%: (t_total: 0.402s, t_exec: 0.063s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
80%: (t_total: 41.757s, t_exec: 40.996s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
90%: (t_total: 5.364s, t_exec: 4.371s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
99%: (t_total: 7.676s, t_exec: 6.586s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
99.9%: (t_total: 7.676s, t_exec: 6.586s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
max: (t_total: 7.676s, t_exec: 6.586s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
----------------------------------
--- #journeys --- (n = 100)
10%: (t_total: 13.016s, t_exec: 12.604s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
20%: (t_total: 30.044s, t_exec: 29.018s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
30%: (t_total: 5.813s, t_exec: 3.954s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
40%: (t_total: 38.724s, t_exec: 37.189s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
50%: (t_total: 30.381s, t_exec: 30.031s, intvl_ext: 3, intvl_size: 72h, #jrny: 0)
60%: (t_total: 35.059s, t_exec: 34.596s, intvl_ext: 3, intvl_size: 72h, #jrny: 0)
70%: (t_total: 18.210s, t_exec: 17.091s, intvl_ext: 3, intvl_size: 96h, #jrny: 0)
80%: (t_total: 14.708s, t_exec: 13.882s, intvl_ext: 3, intvl_size: 72h, #jrny: 0)
90%: (t_total: 41.027s, t_exec: 40.035s, intvl_ext: 2, intvl_size: 48h, #jrny: 4)
99%: (t_total: 22.877s, t_exec: 21.748s, intvl_ext: 3, intvl_size: 60h, #jrny: 9)
99.9%: (t_total: 22.877s, t_exec: 21.748s, intvl_ext: 3, intvl_size: 60h, #jrny: 9)
max: (t_total: 22.877s, t_exec: 21.748s, intvl_ext: 3, intvl_size: 60h, #jrny: 9)
----------------------------------
--- memory usage ---
rusage.ru_maxrss: 21.883 GiB